In order to serve you better, please select your Dominion Energy location services.
In order to serve you better, please select your Dominion Energy location services.
Current electric and natural gas rates and tariffs for residential and business customers
Lighting | Residential | Small or Medium Business | Commercial or Industrial |
Rate 17 – Municipal Street Lighting | x | ||
Rate 18 – Decorative Lighting | x | x | x |
Rate 25 – Flood Lighting | x | x | x |
Rate 26 – Private Lighting | x | x | x |
Residential Subdivision Street Lighting | x |
Electric Cogeneration & Standby Rates | Residential | Small or Medium Business | Commercial or Industrial |
Rate 15-Supplementary & Standby Service | x | x | x |
Rate PR-1-Small Power Production, Cogeneration | x | x | x |
Terms & Conditions for Purchasing | x | x | x |
Request for Company to Purchase | x | x | x |
Agreement for Purchase of Power | x | x | x |
PR - Form PPA | x | x | x |
PR - Standard Offer | x | x | x |
PR - Storage Tariff | x | x | x |
PR - Avoided Costs Methodology | x | x | x |
Notice Of Commitment To Sell Form | x |
Other | Residential | Small or Medium Business | Commercial or Industrial |
Adjustments for Fuel, Variable Environmental, & Avoided Capacity Costs | x | x | x |
General Terms & Conditions-Electric | x | x | x |
Termination of Service Due to Non-payment | x | x | x |
PSC Rules & Regulations-Electric | x | x | x |
Residential Customer Electric Bill of Rights | x | ||
Rate 6 Application for New Construction | x | ||
Rate 6 Application for Existing Homes | x | ||
South Carolina Code of Conduct | x | x | x |
Gas Rates | Residential | Small or Medium Business | Commercial or Industrial |
Rate 31-Small Firm General Service | x | ||
Rate 32S-Residential Standard Service | x | ||
Rate 32V-Residential Value Service | x | ||
Rate 33-Medium General Service | x | x | |
Rate 34-Large Firm General Service | x | ||
Rate 35-Transportation and Standby Service | x | ||
Rate 36 – Firm Transportation Service | x | ||
Rate 54 – Interruptible Service | x | ||
Rate 55 – Interruptible Transportation Service | x |
Riders | Residential | Small or Medium Business | Commercial or Industrial |
Demand Side Management Component – Gas | x | x | x |
Rider to Rates 31, 32V, 32S, and 33 (GreenTherm Program) | x | x | x |
Rider to Rates 31, 32V, 32S, and 33 (Smart Meter Opt-Out) | x |
Other | Residential | Small or Medium Business | Commercial or Industrial |
General Terms and Conditions-Gas |
x | x | x |
Termination of Service Due to Non-payment |
x | x | x |
Purchased Gas Adjustment | x | x | x |
Weather Normalization Adjustment | x | x | x |
PSC Rules and Regulations-Gas | x | x | x |
Residential Customer Natural Gas Bill of Rights | x | ||
South Carolina Code of Conduct | x | x | x |
Transportation Pooling Agreement | x |
Copyright © 2024 Dominion Energy