Skip to Content

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Select my State

Potential Curtailment Request Schedule

Summer

  • May 16 through September 30
  • Potential operation is from 2:00 p.m. to 9:00 p.m.
  • Total requests limited to 19.

Winter

  • December 1 to March 31
  • Potential operation is from 6:00 a.m. to 11:00 a.m. and from 5:00 p.m. to 10:00 p.m. (However, if both morning and evening operations are called on the same day, they will be counted as two individual requests.)
  • Total requests limited to 13.

Curtailment Notices Called for 2024

Notice date and time period

2024 Summer Season

  • Curtailment Notice #1 - June 18, 2024, 14:00 - 21:00
  • Curtailment Notice #2 - June 20, 2024, 14:00 - 21:00
  • Curtailment Notice #3 - June 21, 2024, 14:00 - 21:00
  • Curtailment Notice #4 - June 22, 2024, 14:00 - 21:00
  • Curtailment Notice #5 - June 23, 2024, 14:00 - 21:00
  • Curtailment Notice #6 - June 24, 2024, 14:00 - 21:00
  • Curtailment Notice #7 - June 25, 2024, 14:00 - 21:00
  • Curtailment Notice #8 - June 26, 2024, 14:00 - 21:00
  • Curtailment Notice #9 - July 5, 2024, 14:00 - 21:00
  • Curtailment Notice #10 - July 6, 2024, 14:00 - 21:00
  • Curtailment Notice #11 - July 8, 2024, 14:00 - 21:00
  • Curtailment Notice #12 - July 9, 2024, 14:00 - 21:00
  • Curtailment Notice #13 - July 10, 2024, 14:00 - 21:00
  • Curtailment Notice #14 - July 15, 2024, 14:00 - 21:00
  • Curtailment Notice #15 - July 16, 2024, 14:00 - 21:00
  • Curtailment Notice #16 - July 17, 2024, 14:00 - 21:00
  • Curtailment Notice #17 - July 31, 2024, 14:00 - 21:00
  • Curtailment Notice #18 - August 1, 2024, 14:00 - 21:00
  • Curtailment Notice #19 - August 5, 2024, 14:00 - 21:00

2024 Winter Season

  • Curtailment Notice #1 - January 17, 2024, 0600 to 1100

2023 Summer Season

  • Curtailment Notice #1 - July 3, 2023, 1400 to 2100
  • Curtailment Notice #2 - July 5, 2023, 1400 to 2100
  • Curtailment Notice #3 - July 12, 2023, 1400 to 2100
  • Curtailment Notice #4 - July 13, 2023, 1400 to 2100
  • Curtailment Notice #5 - July 17, 2023, 1400 to 2100
  • Curtailment Notice #6 - July 18, 2023, 1400 to 2100
  • Curtailment Notice #7 - July 21, 2023, 1400 to 2100
  • Curtailment Notice #8 - July 26, 2023, 1400 to 2100
  • Curtailment Notice #9 - July 27, 2023, 1400 to 2100
  • Curtailment Notice #10 - July 28, 2023, 1400 to 2100
  • Curtailment Notice #11 - July 29, 2023, 1400 to 2100
  • Curtailment Notice #12 - August 7, 2023, 1400 to 2100
  • Curtailment Notice #13 - August 12, 2023, 1400 to 2100
  • Curtailment Notice #14 - August 13, 2023, 1400 to 2100
  • Curtailment Notice #15 - August 14, 2023, 1400 to 2100
  • Curtailment Notice #16 - August 21, 2023, 1400 to 2100
  • Curtailment Notice #17 - August 25, 2023, 1400 to 2100
  • Curtailment Notice #18 - August 26, 2023, 1400 to 2100
  • Curtailment Notice #19 - September 5, 2023, 1400 to 2100

2022 Summer Season

  • Curtailment Notice #1 - May 20, 2022, 1400 to 2100
  • Curtailment Notice #2 - May 21, 2022, 1400 to 2100
  • Curtailment Notice #3 - May 31, 2022, 1400 to 2100
  • Curtailment Notice #4 - June 1, 2022, 1400 to 2100
  • Curtailment Notice #5 - June 2, 2022, 1400 to 2100
  • Curtailment Notice #6 - June 13, 2022, 1400 to 2100
  • Curtailment Notice #7 - June 14, 2022, 1400 to 2100
  • Curtailment Notice #8 - June 15, 2022, 1400 to 2100
  • Curtailment Notice #9 - June 17, 2022, 1400 to 2100
  • Curtailment Notice #10 - July 1, 2022, 1400 to 2100
  • Curtailment Notice #11 - July 6, 2022, 1400 to 2100
  • Curtailment Notice #12 - July 20, 2022, 1400 to 2100
  • Curtailment Notice #13 - July 21, 2022, 1400 to 2100
  • Curtailment Notice #14 - July 22, 2022, 1400 to 2100
  • Curtailment Notice #15 - July 23, 2022, 1400 to 2100
  • Curtailment Notice #16 - July 24, 2022, 1400 to 2100
  • Curtailment Notice #17 - August 3, 2022, 1400 to 2100
  • Curtailment Notice #18 - August 4, 2022, 1400 to 2100
  • Curtailment Notice #19 - August 8, 2022, 1400 to 2100

2021 Summer Season

  • Curtailment Notice #19 - August 13, 2021 1400 to 2100
  • Curtailment Notice #18 - August 12, 2021 1400 to 2100
  • Curtailment Notice #17 - August 11, 2021 1400 to 2100
  • Curtailment Notice #16 - August 10, 2021 1400 to 2100
  • Curtailment Notice #15 - July 28, 2021 1400 to 2100
  • Curtailment Notice #14 - July 27, 2021 1400 to 2100
  • Curtailment Notice #13 - July 26, 2021 1400 to 2100
  • Curtailment Notice #12 - July 16, 2021 1400 to 2100
  • Curtailment Notice #11 - July 15, 2021 1400 to 2100
  • Curtailment Notice #10 - July 13, 2021 1400 to 2100
  • Curtailment Notice #9 - July 12, 2021 1400 to 2100
  • Curtailment Notice #8 - July 7, 2021 1400 to 2100
  • Curtailment Notice #7 - July 6, 2021 1400 to 2100
  • Curtailment Notice #6 - June 30, 2021 1400 to 2100
  • Curtailment Notice #5 - June 29, 2021 1400 to 2100
  • Curtailment Notice #4 - June 28, 2021 1400 to 2100
  • Curtailment Notice #3 - June 21, 2021 1400 to 2100
  • Curtailment Notice #2 - June 8, 2021 1400 to 2100
  • Curtailment Notice #1 - June 7, 2021 1400 to 2100

2020/2021 Winter Season

Notice date and time period

  • Curtailment Notice #1 - January 29, 2021, 0600 to 1100

2020 Summer Season

Notice date and time period

  • Curtailment Notice #19 - August 10, 2020 1400 to 2100
  • Curtailment Notice #18 - August 2, 2020 1400 to 2100
  • Curtailment Notice #17 - July 30, 2020 1400 to 2100
  • Curtailment Notice #16 - July 29, 2020 1400 to 2100
  • Curtailment Notice #15 - July 28, 2020 1400 to 2100
  • Curtailment Notice #14 - July 27, 2020 1400 to 2100
  • Curtailment Notice #13 - July 23, 2020 1400 to 2100
  • Curtailment Notice #12 - July 22, 2020 1400 to 2100
  • Curtailment Notice #11 - July 21, 2020 1400 to 2100
  • Curtailment Notice #10 - July 20, 2020 1400 to 2100
  • Curtailment Notice #9 - July 19, 2020 1400 to 2100
  • Curtailment Notice #8 - July 18, 2020 1400 to 2100
  • Curtailment Notice #7 - July 17, 2020 1400 to 2100
  • Curtailment Notice #6 - July 15, 2020 1400 to 2100
  • Curtailment Notice #5 - July 7, 2020 1400 to 2100
  • Curtailment Notice #4 - July 6, 2020 1400 to 2100
  • Curtailment Notice #3 - July 3, 2020 1400 to 2100
  • Curtailment Notice #2 - June 23, 2020 1400 to 2100
  • Curtailment Notice #1 - June 3, 2020 1400 to 2100

2019 Summer Season

Notice date and time period

  • Curtailment Notice #19 - August 21, 2019, 1400 to 2100
  • Curtailment Notice #18 - August 20, 2019, 1400 to 2100
  • Curtailment Notice #17 - August 19, 2019, 1400 to 2100
  • Curtailment Notice #16 - July 22, 2019, 1400 to 2100
  • Curtailment Notice #15 - July 21, 2019, 1400 to 2100
  • Curtailment Notice #14 - July 20, 2019, 1400 to 2100
  • Curtailment Notice #13 - July 19, 2019, 1400 to 2100
  • Curtailment Notice #12 - July 18, 2019, 1400 to 2100
  • Curtailment Notice #11 - July 17, 2019, 1400 to 2100
  • Curtailment Notice #10 - July 16, 2019, 1400 to 2100
  • Curtailment Notice #9 - July 15, 2019, 1400 to 2100
  • Curtailment Notice #8 - July 14, 2019 1400 to 2100
  • Curtailment Notice #7 - July 3, 2019 1400 to 2100
  • Curtailment Notice #6 - July 2, 2019 1400 to 2100
  • Curtailment Notice #5 - June 29, 2019 1400 to 2100
  • Curtailment Notice #4 - June 28, 2019 1400 to 2100
  • Curtailment Notice #3 - June 27, 2019 1400 to 2100
  • Curtailment Notice #2 - May 30, 2019 1400 to 2100
  • Curtailment Notice #1 - May 29, 2019 1400 to 2100

2018/2019 Winter Season

Notice date and time period

  • Curtailment Notice #1 - January 31, 2019, 0600 to 1100

2018 Summer Season

Notice date and time period

  • Curtailment Notice #1 - June 18, 2018 1400 to 2100
  • Curtailment Notice #2 - June 19, 2018 1400 to 2100
  • Curtailment Notice #3 - June 28, 2018 1400 to 2100
  • Curtailment Notice #5 - July 2, 2018 1400 to 2100
  • Curtailment Notice #6 - July 3, 2018 1400 to 2100
  • Curtailment Notice #7 - July 5, 2018 1400 to 2100
  • Curtailment Notice #8 - July 16, 2018 1400 to 2100
  • Curtailment Notice #9 - July 27, 2018 1400 to 2100
  • Curtailment Notice #10 - August 5, 2018 1400 to 2100
  • Curtailment Notice #11 - August 6, 2018 1400 to 2100
  • Curtailment Notice #12 - August 7, 2018 1400 to 2100
  • Curtailment Notice #13 - August 8, 2018 1400 to 2100
  • Curtailment Notice #14 - August 9, 2018 1400 to 2100
  • Curtailment Notice #15 - August 10, 2018 1400 to 2100
  • Curtailment Notice #16 - August 16, 2018 1400 to 2100
  • Curtailment Notice #17 - August 17, 2018 1400 to 2100
  • Curtailment Notice #18 - August 27, 2018 1400 to 2100
  • Curtailment Notice #19 - August 28, 2018 1400 to 2100

2017/18 Winter Season

Notice date and time period

  • Curtailment Notice #1 - January 2, 2018, 0600 to 1100
  • Curtailment Notice #2 - January 5, 2018, 0600 to 1100
  • Curtailment Notice #3 - January 6, 2018, 0600 to 1100
  • Curtailment Notice #4 - January 7, 2018, 0600 to 1100

2017 Summer Season

Notice date and time period

  • Curtailment Notice #1 - May 17, 2017 1400 to 2100
  • Curtailment Notice #2 - June 12, 2017 1400 to 2100
  • Curtailment Notice #3 - June 13, 2017 1400 to 2100
  • Curtailment Notice #4 - June 22, 2017 1400 to 2100
  • Curtailment Notice #5 - July 3, 2017 1400 to 2100
  • Curtailment Notice #6 - July 7, 2017 1400 to 2100
  • Curtailment Notice #7 - July 10, 2017 1400 to 2100
  • Curtailment Notice #8 - July 11, 2017 1400 to 2100
  • Curtailment Notice #9 - July 12, 2017 1400 to 2100
  • Curtailment Notice #10 - July 13, 2017 1400 to 2100
  • Curtailment Notice #11 - July 14, 2017 1400 to 2100
  • Curtailment Notice #12 - July 18, 2017 1400 to 2100
  • Curtailment Notice #13 - July 19, 2017 1400 to 2100
  • Curtailment Notice #14 - July 20, 2017 1400 to 2100
  • Curtailment Notice #15 - July 21, 2017 1400 to 2100
  • Curtailment Notice #16 - July 22, 2017 1400 to 2100
  • Curtailment Notice #17 - July 24, 2017 1400 to 2100
  • Curtailment Notice #18 - August 21, 2017 1400 to 2100
  • Curtailment Notice #19 - August 22, 2017 1400 to 2100

2016/17 Winter Season

Notice date and time period

  • Curtailment Notice #1 - December 16, 2016 0600 to 1100
  • Curtailment Notice #2 - January 9, 2017 0600 to 1100

2016 Summer Season

Notice date and time period

  • Curtailment Notice #1 - June 20, 2016 1400 to 2100
  • Curtailment Notice #2 - July 6, 2016 1400 to 2100
  • Curtailment Notice #3 - July 7, 2016 1400 to 2100
  • Curtailment Notice #4 - July 8, 2016 1400 to 2100
  • Curtailment Notice #5 - July 9, 2016 1400 to 2100
  • Curtailment Notice #6 - July 14, 2016 1400 to 2100
  • Curtailment Notice #7 - July 15, 2016 1400 to 2100
  • Curtailment Notice #8 - July 18, 2016 1400 to 2100
  • Curtailment Notice #9 - July 21, 2016 1400 to 2100
  • Curtailment Notice #10 - July 22, 2016 1400 to 2100
  • Curtailment Notice #11 - July 23, 2016 1400 to 2100
  • Curtailment Notice #12 - July 24, 2016 1400 to 2100
  • Curtailment Notice #13 - July 25, 2016 1400 to 2100
  • Curtailment Notice #14 - July 26, 2016 1400 to 2100
  • Curtailment Notice #15 - July 27, 2016 1400 to 2100
  • Curtailment Notice #16  - August 11, 2016 1400 to 2100
  • Curtailment Notice #17 - August 12, 2016 1400 to 2100
  • Curtailment Notice #18 - August 15, 2016 1400 to 2100
  • Curtailment Notice #19 - August 17, 2016 1400 to 2100

Related Links

caret
More Links