Skip to Content

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Select my State

Projected flow releases may change due to weather (e.g., rainfall), customer electric power demand, operations at the upstream Kerr Reservoir project and various other conditions. WARNING: Substantial, sudden flow changes may occur at any time and without notice.

Projected flow releases from Roanoke Rapids Dam for today and the next two days are:

Day Date Mode of Operation Time Period Flow (cfs)
Friday 09/13/2024 Normal Operation 12mn - 2pm 2,000
Friday 09/13/2024 Normal Operation 2pm - 8pm 10,000
Friday 09/13/2024 Normal Operation 8pm - 12mn 2,000
Saturday 09/14/2024 Normal Operation 12mn - 11am 2,000
Saturday 09/14/2024 Normal Operation 11am - 6pm 10,000
Saturday 09/14/2024 Normal Operation 6pm - 12mn 2,000
Sunday 09/15/2024 Normal Operation 12mn - 12n 2,000
Sunday 09/15/2024 Normal Operation 4pm - 8pm 10,000
Sunday 09/15/2024 Normal Operation 6pm - 12mn 2,000

Related Topics

caret
More Links