Skip to Content

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Select my State

Water temperature and dissolved oxygen levels are important environmental data that can affect aquatic life downstream of the Roanoke Rapids Power Station dam. These parameters are measured in the Roanoke Rapids tailrace 900 feet downstream of the dam.

Projected water flow released from the dam and projected lake levels are provided as a service to area residents and those who use the lake and river for recreation.

December 2, 2024

Time Water Temperature (°F) Dissolved O2 (PPM)
1:00 a.m. 55° 6.88
2:00 a.m. 55° 6.86
3:00 a.m. 55° 6.88
4:00 a.m. 55° 6.90
5:00 a.m. 55° 6.90
6:00 a.m. 55° 6.91
7:00 a.m. 55° 6.78
8:00 a.m. 55° 6.78
9:00 a.m. 55° 6.75
10:00 a.m. 55° 6.84
11:00 a.m. 55° 6.90
12:00 p.m. 55° 6.94
Time Water Temperature (°F) Dissolved O2 (PPM)
1:00 p.m. 55° 6.94
2:00 p.m. 55° 6.94
3:00 p.m. 55° 6.99
4:00 p.m. 55° 7.00
5:00 p.m. 55° 7.00
6:00 p.m. 55° 7.02
7:00 p.m. 55° 7.06
8:00 p.m. 55° 7.06
9:00 p.m. 55° 7.06
10:00 p.m. 55° 7.05
11:00 p.m. 55° 7.05
12:00 a.m. 55° 7.03

Related Topics

caret
More Links