In order to serve you better, please select your Dominion Energy location services.
In order to serve you better, please select your Dominion Energy location services.
Learn How to Read Your South Carolina Electric, Natural Gas, or Solar Meter
Energy use is measured in kilowatt hours (kWh). A kilowatt hour is equal to using 1,000 watts of electricity in one hour (or burning a 100-watt bulb for 10 hours). Most meters are read via secure radio frequency by driving or walking near them.
Your meter measures natural gas used in cubic feet. One cubit foot contains approximately 1,000 BTUs of heat – the equivalent of burning 1,000 kitchen matches.
Meters have four or five dials; some with clockwise numbering, others are counter-clockwise. Record the smaller number if the pointer is between two numbers, except between nine and zero.
If the pointer is on a number, look at the dial to the right. If that pointer has not passed zero, record the smaller number.
To find out cubic feet used, take two readings, then subtract the earlier from the more recent.
The main meter measures the power Dominion Energy South Carolina delivers to you, as well as any excess solar power you send back to us.
OpenWay Meter | |
Register 00 | Program IDs: C2-94 | CP-94 | CP-58 |
Register 01 | Current Date |
Register 02 | Current Time |
Register 03 | Total kWh Delivered from DESC |
Register 04 | Total kWh Received from You |
Gen5 Meter | |
Register 00 | Program IDs: A1_94 | A2_94 | A5_94 | A2_58 |
Register 01 | Total kWh Delivered |
Register 02 | Total kWh Received |
OpenWay Meter | |
Register 00 | Program IDs: C2_95 | A1_95 | CP_95 | A5_95 |
Register 01 | Current Date |
Register 02 | Current Time |
Register 03 | Total kWh Delivered from DESC |
Register 04 | On-Peak kWh Delivered from DESC |
Register 05 | Off-Peak kWh Delivered from DESC |
Register 06 | Total kWh Received from You |
Register 07 | On-Peak kWh Received from You |
Register 08 | Off-Peak kWh Received from You |
Gen5 Meter | |
Register 00 | Program IDs: C2_95 | A1_95 | CP_95 | A5_95 |
Register 01 | Total kWh Delivered from DESC |
Register 02 | On-Peak kWh Delivered from DESC |
Register 03 | Off-Peak kWh Delivered from DESC |
Register 04 | Total kWh Received from You |
Register 05 | On-Peak kWh Received from You |
Register 06 | Off-Peak kWh Received from You |
This measures the total generation produced by your solar system.
OpenWay Meter | |
Register 00 | Program IDs: C2-94 | CP-94 | CP-58 |
Register 01 | Current Date |
Register 02 | Current Time |
Register 03 | Not Used |
Register 04 | Total kWh Received from You |
Gen5 Meter | |
Register 00 | Program IDs: A1_94 | A2_94 | A5_94 | A2_58 |
Register 01 | Not Used |
Register 02 | Total kWh Received from You |
OpenWay Meter | |
Register 00 | Program IDs: C2_95 | A1_95 | CP_95 | A5_95 |
Register 01 | Current Date |
Register 02 | Current Time |
Register 03 | Not Used |
Register 04 | Not Used |
Register 05 | Not Used |
Register 06 | Total kWh Received from You |
Register 07 | On-Peak kWh Received from You |
Register 08 | Off-Peak kWh Received from You |
Gen5 Meter | |
Register 00 | Program IDs: C2_95 | A1_95 | CP_95 | A5_95 |
Register 01 | Not Used |
Register 02 | Not Used |
Register 03 | Not Used |
Register 04 | Total kWh Received from You |
Register 05 | On-Peak kWh Received from You |
Register 06 | Off-Peak kWh Received from You |
Copyright © 2024 Dominion Energy