Skip to Content

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Select my State

During periods of high demand, Dominion Energy may call an “event” whereby program participants’ devices are cycled on and off at defined intervals.

Dominion Energy has called the following events:

2024 Water Energy Rewards Summary: 24 events / 69 hours to date

  • January 17, 2024, 6 a.m. to 10 a.m.
  • June 18, 2024, 4 p.m. to 7 p.m.
  • June 20, 2024, 4 p.m. to 7 p.m.
  • June 21, 2024, 3 p.m. to 6 p.m.
  • June 25, 2024, 4 p.m. to 7 p.m.
  • June 26, 2024, 3 p.m. to 6 p.m.
  • July 5, 2024, 3 p.m. to 6 p.m.
  • July 8, 2024, 4 p.m. to 7 p.m.
  • July 9, 2024, 3 p.m. to 6 p.m.
  • July 10, 2024, 3 p.m. to 6 p.m.
  • July 15, 2024, 4 p.m. to 7 p.m.
  • July 16, 2024, 3 p.m. to 6 p.m.
  • July 17, 2024, 2 p.m. to 5 p.m.
  • July 31, 2024, 4 p.m. to 7 p.m.
  • August 1, 2024, 4 p.m. to 7 p.m.
  • August 2, 2024, 3 p.m. to 6 p.m.
  • August 5, 2024, 4 p.m. to 6 p.m.
  • August 6, 2024, 3 p.m. to 6 p.m.
  • August 15, 2024, 4 p.m. to 6 p.m.
  • August 16, 2024, 4 p.m. to 6 p.m.
  • August 26, 2024, 4 p.m. to 7 p.m.
  • August 27, 2024, 4 p.m. to 6 p.m.
  • August 28, 2024, 3 p.m. to 6 p.m.
  • August 29, 2024, 3 p.m. to 6 p.m.

Past Events:

caret
More Links