In order to serve you better, please select your Dominion Energy location services.
In order to serve you better, please select your Dominion Energy location services.
During its 2020 Session, the Virginia General Assembly enacted Chapters 1238 (HB 1634) and 1264 (SB 629) of the 2020 Virginia Acts of Assembly. These Acts of Assembly added a new section to the Virginia Code numbered 56-594.3. The section established the Shared Solar Program, which provides customers of Dominion Energy Virginia the opportunity to participate in shared solar projects.
The 2024 Virginia Acts of Assembly amended Virginia Code Section 56-594.3 and modified certain statutory provisions applicable to Dominion Energy Virginia's Shared Solar Program. The Shared Solar Program's aggregate maximum capacity consists of two parts. For part one, the aggregate capacity of the Shared Solar Program is limited to 200 megawatts ("MW") alternating current. For part two, the Shared Solar Program's capacity shall be expanded by up to 150 MW alternating current upon Commission determination that (i) at least 90% of the aggregate capacity from part one of the program has been subscribed; and, (ii) project construction is substantially complete. In part two of the Shared Solar Program, no more than 51% of up to 75 MW alternating current of aggregated capacity shall serve low-income customers.
Under the program, retail customers may purchase subscriptions in a shared solar facility owned by a subscriber organization (SO). The Code defines shared solar facility as a facility that, among other things, generates electricity by means of a solar photovoltaic device with a nameplate capacity that does not exceed 5,000 kilowatts of alternating current, is interconnected with Dominion Energy Virginia’s distribution system in the Commonwealth, and is located on a single parcel of land. Customers that purchase a subscription will receive a bill credit for the proportional output of the shared solar facility attributable to that subscriber, subject to a minimum bill notwithstanding the bill credit. Low-income customers are not subject to the minimum bill. Subscriptions must be sized such that the estimated bill credits do not exceed the subscriber’s average annual bill for the account to which the subscription is attributed. Customers that participate in this program may not simultaneously participate in the Multi-Family Shared Solar Program or the net metering program.
Any SOs interested in submitting a shared solar facility to be considered for participation in the program must provide the following information:
Email required documentation to sharedsolar@dominionenergy.com.
The following Schedule SS - Shared Solar and Schedule SO-SS tariffs provide pricing information for retail customers that purchase subscriptions (subscribers) and subscriber organizations:
Schedule SS - Shared Solar and Schedule SO-SS tariffs reference other Dominion Energy Virginia rate schedules and riders. View Dominion Energy Virginia's Residential Rates and Business Rates.
Capacity will be awarded on a first-come basis. No action will be taken on any application until the application has been deemed complete. If capacity in the program is not available, projects with applications that have been deemed complete and that otherwise meet the program's qualifications will be placed on a waiting list. The Company will notify the SO within 30 days of receipt of a completed application whether the shared solar facility has been awarded capacity in the program or placed on a waiting list. To secure awarded capacity, a SO must submit the required security deposit within 10 days.
Project Applicant Name | Project Location | Project Anticipated Installed Capacity Rating (kWac) | Amount of Capacity Allocated to Low-income Customers* |
Date of Project Acceptance in Program |
Project Anticipated Substantial Completion Date |
---|---|---|---|---|---|
Waynesboro Bridge Solar LLC - Waynesboro Bridge Solar LLC** | Waynesboro, VA | 5,000 | 30% | 6/3/2022 | 7/23/2024 |
Nexamp, Inc. - Knollwood Halifax Solar, LLC | South Boston | 5,000 | 30% | 4/14/2023 | 7/31/2025 |
Nexamp, Inc. - Moseley Hermon Solar, LLC | Moseley, VA | 5,000 | 30% | 12/7/2022 | 9/30/2025 |
Dimension VA 1 LLC - Richmond Rd Solar LLC | Toana, VA | 5,000 | 30% | 7/26/2024 | 7/12/2026 |
Dimension VA 1 LLC - Chaberton Solar Leatherman LLC | Mechanicsville, VA | 5,000 | 100% | 8/21/2024 | 8/24/2026 |
Martin Trail Farm, LLC - Martin Trail Farm, LLC** | Clover, VA | 5,000 | 30% | 5/12/2022 | |
White Stone Ocran Solar LLC- White Stone Ocran Solar LLC** | White Stone, VA | 5,000 | 30% | 6/17/2022 | |
Fairfield Lee Solar LLC - Fairfield Lee Solar LLC** | Fairfield, VA | 5,000 | 30% | 6/17/2022 | |
Self I Solar LLC - Self I Solar LLC | Warsaw, VA | 5,000 | 30% | 7/15/2022 | |
Route 360 Solar, LLC - Route 360 Solar, LLC** | Clover, VA | 5,000 | 30% | 10/13/2022 | |
Powell Creek Solar, LLC - Powell Creek Solar, LLC | Disputanta, VA | 5,000 | 30% | 3/9/2023 | |
FFP VA Chesapeake Project1, LLC- FFP VA Chesapeake Project1, LLC | Chesapeake, VA | 5,000 | 100% | 3/16/2023 | |
Prince Edward Solar 1 LLC - Prince Edward Solar 1 LLC | Pamplin, VA | 5,000 | 30% | 3/20/2023 | |
Westmoreland CSG 1, LLC - Westmoreland CSG 1, LLC | Colonial Beach, VA | 5,000 | 30% | 3/22/2023 | |
Westmoreland CSG 2 LLC - Westmoreland CSG 2 LLC | Colonial Beach, VA | 5,000 | 30% | 4/3/2023 | |
DG Revolution, LLC - DG Revolution, LLC | Warsaw, VA | 5,000 | 100% | 7/22/2024 | |
ACE VA DER 2023, LLC - Bowie Road Solar, LLC | Oak Grove, VA | 5,000 | 30% | 8/15/2024 | |
Kinglet Solar, LLC - Kinglet Solar, LLC | Fredericksburg, VA | 4,999 | 100% | 7/23/2024 | 9/30/2026 |
South Boston VAB, LLC - South Boston VAB, LLC | South Boston, VA | 4,995 | 100% | 8/15/2024 | |
Luminace Community Solar Operations, LLC - Peppertown Road Solar, LLC | Mechanicsville, VA | 4,980 | 100% | 8/21/2024 | |
South Boston VAA, LLC - South Boston VAA, LLC | South Boston, VA | 4,950 | 100% | 5/22/2023 | |
Solar Star Virginia HoldCo, LLC - Solar Star Petersburg 1, LLC | Petersburg, VA | 4,775 | 100% | 3/10/2023 | |
Self IV Solar LLC - Self IV Solar LLC | Farnham, VA | 4,500 | 30% | 3/16/2023 | |
Solar Star Virginia HoldCo, LLC - Solar Star Buchanan 2, LLC | Buchanan, VA | 4,500 | 100% | 7/25/2024 | |
Prince Edwards CSG LLC - Prince Edwards CSG LLC** | Pamplin, VA | 4,000 | 30% | 11/24/2021 | 7/23/2024 |
Dogwood Lane Solar, LLC - Dogwood Lane Solar, LLC** | Kenbridge, VA | 4,000 | 30% | 9/16/2022 | |
Gretna II Solar LLC - Gretna II Solar LLC | Gretna, VA | 4,000 | 30% | 11/18/2022 | |
Dimension VA 1 LLC - Suffolk CSG LLC** | Suffolk, VA | 3,750 | 30% | 11/24/2021 | 6/28/2024 |
Dimension VA 1 LLC - Pittsylvania CSG LLC | Chatham, VA | 3,750 | 30% | 10/14/2022 | 3/14/2026 |
Dimension VA 1 LLC - Halifax CSG LLC** | South Boston, VA | 3,125 | 30% | 2/9/2022 | 10/15/2024 |
Elam Road Solar, LLC - Elam Road Solar, LLC** | Pamplin, VA | 3,000 | 30% | 5/26/2023 | 4/25/2025 |
Sandale Solar, LLC - Sandale Solar, LLC** | Irvington, VA | 3,000 | 30% | 4/24/2023 | 5/7/2025 |
Dimension VA 1 LLC - CVE US VA Suffolk 140 LLC | Suffolk, VA | 3,000 | 30% | 7/31/2024 | 7/15/2027 |
Centerville Tpk Solar 1, LLC - Centerville Tpk Solar 1, LLC | Chesapeake, VA | 3,000 | 30% | 6/24/2022 | |
1671 Cumberland Solar 1, LLC - 1671 Cumberland Solar 1, LLC | Farmville, VA | 3,000 | 30% | 6/24/2022 | |
Standard Solar, Inc. - Harris Road Solar 1, LLC (3MW)** | Kilmarnock, VA | 3,000 | 100% | 6/24/2022 | |
1650 Cumberland Solar 1, LLC (Project 1) - 1650 Cumberland Solar 1, LLC (Project 1) | Farmville, VA | 3,000 | 30% | 11/18/2022 | |
Wayne Ave Solar 1, LLC - Wayne Ave Solar 1, LLC | Stuarts Draft, VA | 3,000 | 30% | 12/27/2022 | |
Pivot Energy Virginia LLC - Pivot Energy VA 6 LLC | Hurt, VA | 3,000 | 100% | 2/10/2023 | 2/1/2027 |
6th Street Solar 1, LLC - 6th Street Solar 1, LLC | Victoria, VA | 3,000 | 30% | 3/16/2023 | |
Standard Solar, Inc. - Dry Fork Solar 1, LLC | Chatham, VA | 3,000 | 100% | 3/27/2023 | |
Rockingham County VA S1, LLC - Rockingham County VA S1, LLC** | Elkton, VA | 3,000 | 100% | 4/12/2023 | |
VA Shared Solar, LLC - Wayne Ave Solar 2, LLC | Stuarts Draft, VA | 3,000 | 30% | 7/31/2024 | |
Augusta CSG LLC - Augusta CSG LLC** | Augusta, VA | 2,875 | 30% | 11/24/2021 | 8/30/2024 |
Nuby Run Solar, LLC – Nuby Run Solar, LLC | Windsor, VA | 2,000 | 30% | 3/22/2023 | 6/6/2025 |
NCN III Solar LLC - NCN III Solar LLC | Dillwyn, VA | 2,000 | 30% | 2/10/2023 | |
Standard Solar, Inc. - Harris Road Solar 1, LLC (2MW)** | Kilmarnock, VA | 2,000 | 100% | 2/24/2023 | |
1650 Cumberland Solar 1, LLC (Project 2) - 1650 Cumberland Solar 1, LLC (Project 2) | Farmville, VA | 2,000 | 30% | 5/26/2023 | |
Solar Development Group, LLC - Marrow Street Solar Farm, LLC | South Hill, VA | 2,000 | 100% | 7/18/2024 | |
ACE VA DER 2023, LLC - Pocaty River Solar, LLC | Chesapeake, VA | 2,000 | 30% | 7/31/2024 | 12/15/2026 |
Larry Davis Solar LLC - Larry Davis Solar LLC** | Dillwyn, VA | 1,800 | 30% | 2/10/2023 | |
Sweet Spring Solar LLC - Sweet Spring Solar LLC | Orange, VA | 1,000 | 30% | 12/21/2022 | 2/23/2026 |
Gretna I Solar LLC - Gretna I Solar LLC** | Gretna, VA | 1,000 | 30% | 2/14/2023 |
*Based on data from application
**Facility is In Service
Project Applicant Name | Project Location | Project Capacity Rating (kWac) | Amount of Capacity Allocated to Low-income Customers* | Date of Project Placement on Waiting List |
---|---|---|---|---|
ACE VA DER 2023, LLC - Land of Promise Solar, LLC | City of Chesapeake, VA | 5,000 | 30% | 3/8/2024 |
Community Power Group LLC - Four Sisters Community Solar | Lancaster, VA | 3,000 | 30% |
3/11/2024 |
Dimension VA 2 LLC - USS Hilltop Solar, LLC | Natural Bridge Station, VA | 3,000 | 30% | 3/22/2024 |
VA Shared Solar, LLC - Courthouse Hwy Solar 1, LLC | Smithfield, VA | 3,000 | 30% | 9/4/2024 |
Nansemond Solar, LLC - Nansemond Solar, LLC | Suffolk, VA | 4,999 | 100% | 9/13/2024 |
Solar Development Group, LLC - Hickory Road Solar Farm, LLC | Petersburg, VA | 2,500 | 50% | 10/15/2024 |
CVE North America, Inc. - CVE US VA Suffolk 141 LLC | Suffolk, VA | 5,000 | 30% | 2/25/2025 |
CVE North America, Inc. - CVE US VA Petersburg 224 LLC | Petersburg, VA | 2,550 | 30% | 3/3/2025 |
Nexamp, Inc. - Buck Island Solar, LLC | Charlottesville, VA | 3,000 | 30% | 3/4/2025 |
RWECE Clean Energy, Inc. - Matoaca VAA, LLC | Petersburg, VA | 4,950 | 30% | 4/3/2025 |
Solar Development Group, LLC - Enon Road Solar Farm, LLC | Fredericksburg, VA | 3,000 | 100% | 5/12/2025 |
*Based on data from application
Copyright © 2025 Dominion Energy